Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
1251 AOAge of Darkness: Final Stand74% positive 190K–570K $2.1M–$11M 9,550 $27.99
1252 TATROUBLESHOOTER: Abandoned Children93% positive 190K–570K $1.9M–$10M 9,547 $24.99
1253 MSMoon Sweepers77% positive 190K–570K $680K–$3.6M 9,497 $8.99
1254 DODungeon of the ENDLESS™87% positive 190K–570K $910K–$4.8M 9,436 $11.99
1255 NFNeed for Speed™ Rivals76% positive 190K–570K $1.5M–$8M 9,434 $19.99
1256 DMDark Messiah of Might & Magic89% positive 190K–570K $760K–$4M 9,431 $9.99
1257 EDEARTH DEFENSE FORCE 593% positive 190K–570K $4.6M–$24M 9,429 $59.99
1258 C2Crysis 2 - Maximum Edition86% positive 190K–560K $2.3M–$12M 9,365 $29.99
1259 COCall of Duty® 293% positive 190K–560K $1.5M–$7.8M 9,320 $19.99
1260 CSCastle Story67% positive 190K–560K $760K–$3.9M 9,318 $9.99
1261 TFTransport Fever82% positive 190K–560K $2.3M–$12M 9,315 $29.99
1262 STStarship Troopers: Terran Command87% positive 190K–560K $2.3M–$12M 9,290 $29.99
1263 SWSecret World Legends67% positive 190K–560K Free to play 9,274 Free
1264 TSThe Surge75% positive 190K–560K $1.1M–$5.9M 9,268 $14.99
1265 D3DOOM 385% positive 180K–550K $720K–$3.8M 9,238 $9.99
1266 CKCollege Kings - The Complete Season91% positive 180K–550K Free to play 9,238 Free
1267 MBMELTY BLOOD: TYPE LUMINA88% positive 180K–550K $3.6M–$19M 9,233 $49.99
1268 SOSongs of Syx94% positive 180K–550K $1.8M–$9.6M 9,225 $24.99
1269 SSSevered Steel95% positive 180K–550K $1.8M–$9.6M 9,222 $24.99
1270 CBClive Barker's Hellraiser: Revival92% positive 180K–550K $2.9M–$15M 9,216 $39.99
1271 LILittle Inferno96% positive 180K–550K $1.1M–$5.8M 9,213 $14.99
1272 TIThis Is the Police82% positive 180K–550K $1.1M–$5.8M 9,210 $14.99
1273 TEThe Elder Scrolls V: Skyrim VR74% positive 180K–550K $4.3M–$23M 9,206 $59.99
1274 TITerra Invicta79% positive 180K–550K $2.9M–$15M 9,187 $39.99
1275 DRDeath Road to Canada93% positive 180K–550K $1.1M–$5.8M 9,183 $14.99
1276 BIBiped85% positive 180K–550K $1.1M–$5.8M 9,177 $14.99
1277 G3Gothic 3 Classic80% positive 180K–550K $1.4M–$7.7M 9,175 $19.99
1278 MTMotor Town: Behind The Wheel93% positive 180K–550K $1.4M–$7.7M 9,150 $19.99
1279 ODOctodad: Dadliest Catch94% positive 180K–550K $1.1M–$5.8M 9,136 $14.99
1280 WOWORLD OF HORROR89% positive 180K–550K $1.4M–$7.7M 9,119 $19.99
1281 CBCassette Beasts94% positive 180K–550K $1.4M–$7.7M 9,114 $19.99
1282 BOBook Of Yog Idle RPG 依盖之书64% positive 180K–540K Free to play 9,078 Free
1283 JAJalopy78% positive 180K–540K $1.1M–$5.7M 9,077 $14.99
1284 MAMafia90% positive 180K–540K $1.1M–$5.7M 8,957 $14.99
1285 AUAudioSurf95% positive 180K–530K $720K–$3.7M 8,910 $9.99
1286 TMTank Mechanic Simulator87% positive 180K–530K $1.4M–$7.4M 8,901 $19.99
1287 KRKingdoms Reborn90% positive 180K–530K $1.4M–$7.4M 8,899 $19.99
1288 CHChronicon94% positive 180K–530K $1M–$5.2M 8,890 $13.99
1289 CCCommand & Conquer 3 Tiberium Wars™89% positive 180K–530K – 8,873 –
1290 VOVoidtrain73% positive 180K–530K $2.2M–$11M 8,860 $29.99
1291 W4Warhammer 40,000: Dawn of War - Anniversary Edition (Classic)94% positive 180K–530K $1.1M–$5.6M 8,855 $14.99
1292 TLThe Legend of Heroes: Trails in the Sky94% positive 180K–530K $1.4M–$7.4M 8,839 $19.99
1293 FFFINAL FANTASY XII THE ZODIAC AGE88% positive 180K–530K $3.6M–$19M 8,834 $49.99
1294 I2IL-2 Sturmovik: Battle of Stalingrad79% positive 180K–530K $3.6M–$19M 8,831 $49.99
1295 LILife is Feudal: Your Own65% positive 180K–530K $1.4M–$7.4M 8,810 $19.99
1296 SWSTAR WARS™ - The Force Unleashed™ Ultimate Sith Edition77% positive 180K–530K $1.4M–$7.4M 8,809 $19.99
1297 HTHobo: Tough Life84% positive 180K–530K $2.2M–$11M 8,789 $29.99
1298 O2OMSI 2: Steam Edition84% positive 180K–530K $2.2M–$11M 8,762 $29.99
1299 CPColoring Pixels95% positive 180K–530K Free to play 8,752 Free
1300 HWHalo Wars: Definitive Edition92% positive 170K–520K $1.4M–$7.3M 8,747 $19.99