Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
1401 RGRealm Grinder86% positive 150K–450K Free to play 7,471 Free
1402 FEF.E.A.R. 369% positive 150K–450K $1.2M–$6.3M 7,465 $19.99
1403 SSSerious Sam HD: The First Encounter92% positive 150K–450K $900K–$4.7M 7,458 $14.99
1404 RTRollerCoaster Tycoon®: Deluxe94% positive 150K–450K $360K–$1.9M 7,456 $5.99
1405 RLRusty Lake Hotel96% positive 150K–450K $120K–$630K 7,444 $1.99
1406 MGMad Games Tycoon 293% positive 150K–440K $1.5M–$7.7M 7,410 $24.99
1407 MOMaster of Orion76% positive 150K–440K $1.5M–$7.7M 7,361 $24.99
1408 RLRusty Lake Paradise95% positive 150K–440K $240K–$1.2M 7,348 $3.99
1409 AAAmnesia: A Machine for Pigs69% positive 150K–440K $1.2M–$6.2M 7,334 $19.99
1410 UEUltimate Epic Battle Simulator 284% positive 150K–440K $1.2M–$6.2M 7,303 $19.99
1411 ININDIKA89% positive 150K–440K $1.5M–$7.7M 7,296 $24.99
1412 SGSPORE™ Galactic Adventures89% positive 150K–440K $1.2M–$6.2M 7,290 $19.99
1413 NSNARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution84% positive 150K–440K $1.8M–$9.2M 7,283 $29.99
1414 RGRebel Galaxy85% positive 150K–440K $1.2M–$6.2M 7,277 $19.99
1415 SOSins of a Solar Empire II82% positive 150K–440K $3M–$15M 7,276 $49.99
1416 GFGrim Fandango Remastered91% positive 150K–440K $900K–$4.6M 7,261 $14.99
1417 LSLEGO® Star Wars™ III - The Clone Wars™94% positive 140K–430K $1.1M–$6M 7,249 $19.99
1418 RERailway Empire82% positive 140K–430K $1.7M–$9M 7,245 $29.99
1419 RTRise to Ruins87% positive 140K–430K $840K–$4.5M 7,245 $14.99
1420 TOTales of Zestiria80% positive 140K–430K $2.8M–$15M 7,201 $49.99
1421 SHSherlock Holmes: Crimes and Punishments89% positive 140K–430K $1.7M–$9M 7,198 $29.99
1422 PIPickCrafter86% positive 140K–430K Free to play 7,178 Free
1423 RLRussian Life Simulator88% positive 140K–430K $55K–$300K 7,175 $0.99
1424 ESEndless Sky92% positive 140K–430K Free to play 7,172 Free
1425 UBUBERMOSH90% positive 140K–430K $280K–$1.5M 7,163 $4.99
1426 TGThe Guild 359% positive 140K–430K $1.7M–$9M 7,159 $29.99
1427 MOMedal of Honor™82% positive 140K–430K $1.1M–$6M 7,117 $19.99
1428 ZEZero Escape: The Nonary Games92% positive 140K–430K $1.7M–$9M 7,112 $29.99
1429 CCCRISIS CORE –FINAL FANTASY VII– REUNION89% positive 140K–430K $2.8M–$15M 7,110 $49.99
1430 FIFirestone – Idle Clicker Online RPG77% positive 140K–430K Free to play 7,108 Free
1431 MCMordheim: City of the Damned72% positive 140K–430K $1.1M–$6M 7,102 $19.99
1432 BBBlood Bowl 2: Legendary Edition (Classic)78% positive 140K–430K $1.7M–$9M 7,101 $29.99
1433 AOAge of Wonders III81% positive 140K–430K $1.7M–$9M 7,097 $29.99
1434 TFTeam Fortress Classic86% positive 140K–430K $280K–$1.5M 7,093 $4.99
1435 Y6Yakuza 6: The Song of Life92% positive 140K–430K $1.1M–$6M 7,086 $19.99
1436 EMEMERGENCY69% positive 140K–420K Free to play 7,082 Free
1437 DADragon Age II: Ultimate Edition81% positive 140K–420K $1.7M–$8.8M 7,081 $29.99
1438 ECEternal Card Game76% positive 140K–420K Free to play 7,059 Free
1439 VAVanquish89% positive 140K–420K $1.1M–$5.9M 7,054 $19.99
1440 HWHigurashi When They Cry Hou - Ch.1 Onikakushi96% positive 140K–420K Free to play 7,022 Free
1441 RIRebel Inc: Escalation82% positive 140K–420K $840K–$4.4M 7,017 $14.99
1442 MSMETAL SLUG 390% positive 140K–420K $450K–$2.3M 7,016 $7.99
1443 SOSecrets of Grindea89% positive 140K–420K $840K–$4.4M 7,011 $14.99
1444 DQDRAGON QUEST BUILDERS™ 292% positive 140K–420K $2.8M–$15M 6,955 $49.99
1445 SGSD GUNDAM G GENERATION CROSS RAYS82% positive 140K–420K $2.2M–$12M 6,954 $39.99
1446 OSOstriv94% positive 140K–420K $1.4M–$7.3M 6,954 $24.99
1447 FIFahrenheit: Indigo Prophecy Remastered79% positive 140K–420K $560K–$2.9M 6,954 $9.99
1448 BOBlood of Steel75% positive 140K–410K Free to play 6,916 Free
1449 KLKane & Lynch 2: Dog Days69% positive 140K–410K $560K–$2.9M 6,902 $9.99
1450 HSHeat Signature94% positive 140K–410K $840K–$4.3M 6,880 $14.99