Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
1551 EBEpic Battle Fantasy 598% positive 110K–340K $1.1M–$5.9M 5,711 $24.99
1552 SDSoda Dungeon 294% positive 110K–340K Free to play 5,701 Free
1553 WRWorms Revolution86% positive 110K–340K $660K–$3.6M 5,679 $14.99
1554 AOart of rally92% positive 110K–340K $1.1M–$5.9M 5,666 $24.99
1555 SRSuper Robot Wars 3085% positive 110K–340K $2.6M–$14M 5,666 $59.99
1556 MOMen of War II59% positive 110K–340K $2M–$11M 5,658 $44.99
1557 RBRubber Bandits84% positive 110K–340K $440K–$2.4M 5,657 $9.99
1558 PRPogostuck: Rage With Your Friends85% positive 110K–340K $310K–$1.7M 5,644 $6.99
1559 CRCrawl95% positive 110K–340K $660K–$3.6M 5,636 $14.99
1560 CICarnal Instinct81% positive 110K–340K $1.3M–$7.1M 5,613 $29.99
1561 GGGUILTY GEAR XX ACCENT CORE PLUS R96% positive 110K–340K $660K–$3.6M 5,611 $14.99
1562 BCBattle Chasers: Nightwar87% positive 110K–340K $1.3M–$7.1M 5,609 $29.99
1563 SBs&box46% positive 110K–340K $440K–$2.4M 5,607 $9.99
1564 DEDeadPoly78% positive 110K–340K $440K–$2.4M 5,603 $9.99
1565 TCTom Clancy's Ghost Recon: Future Soldier™71% positive 110K–340K $880K–$4.8M 5,594 $19.99
1566 CCCommand & Conquer™ 3: Kane’s Wrath93% positive 110K–340K – 5,585 –
1567 CRCrashlands90% positive 110K–330K $660K–$3.5M 5,581 $14.99
1568 TDTalisman: Digital Classic Edition80% positive 110K–330K $310K–$1.6M 5,570 $6.99
1569 DNDuke Nukem 3D: 20th Anniversary World Tour85% positive 110K–330K $880K–$4.6M 5,567 $19.99
1570 AAAstral Ascent94% positive 110K–330K $1.1M–$5.8M 5,521 $24.99
1571 TRTomb Raider: Legend87% positive 110K–330K $310K–$1.6M 5,518 $6.99
1572 TOTorchlight90% positive 110K–330K $660K–$3.5M 5,512 $14.99
1573 LLLost Lands: Mahjong91% positive 110K–330K Free to play 5,504 Free
1574 SDShadowrun: Dragonfall - Director's Cut88% positive 110K–330K $660K–$3.5M 5,494 $14.99
1575 SESpace Engineers 274% positive 110K–330K $1.3M–$6.9M 5,465 $29.99
1576 PFPinball FX Classic87% positive 110K–330K Free to play 5,464 Free
1577 INIntruder90% positive 110K–330K $880K–$4.6M 5,452 $19.99
1578 TDTurbo Dismount™93% positive 110K–330K $440K–$2.3M 5,430 $9.99
1579 STSimRail - The Railway Simulator85% positive 110K–330K $1.5M–$8.1M 5,425 $34.99
1580 PPPhoenix Point73% positive 110K–330K $1.1M–$5.8M 5,424 $24.99
1581 AWArmored Warfare63% positive 110K–330K Free to play 5,420 Free
1582 TCTom Clancy's Rainbow Six® Vegas 285% positive 110K–320K $440K–$2.2M 5,410 $9.99
1583 SHSheltered82% positive 110K–320K $660K–$3.4M 5,402 $14.99
1584 TSThe Secret of Monkey Island: Special Edition95% positive 110K–320K $440K–$2.2M 5,373 $9.99
1585 TSTrackMania² Stadium88% positive 110K–320K $440K–$2.2M 5,356 $9.99
1586 JJJDM: Japanese Drift Master75% positive 110K–320K $1.5M–$7.8M 5,354 $34.99
1587 HLHot Lava92% positive 110K–320K $880K–$4.5M 5,353 $19.99
1588 RWRising World85% positive 110K–320K $660K–$3.4M 5,352 $14.99
1589 CHCard Hunter85% positive 110K–320K Free to play 5,348 Free
1590 PMPoker Master83% positive 110K–320K Free to play 5,335 Free
1591 SOSTORY OF SEASONS: Friends of Mineral Town93% positive 110K–320K $1.8M–$9M 5,314 $39.99
1592 HOHearts of Iron III71% positive 110K–320K $440K–$2.2M 5,310 $9.99
1593 FEFeign91% positive 110K–320K $220K–$1.1M 5,309 $4.99
1594 HOHand of Fate 284% positive 110K–320K $1.3M–$6.7M 5,298 $29.99
1595 KPコイカツ! / Koikatsu Party91% positive 110K–320K $2.6M–$13M 5,297 $59.99
1596 DDDARKEST DAYS49% positive 110K–320K Free to play 5,294 Free
1597 SGShadow Gambit: The Cursed Crew91% positive 110K–320K $1.8M–$9M 5,280 $39.99
1598 MOMONMUSU80% positive 100K–310K Free to play 5,247 Free
1599 LILife is Feudal: Forest Village65% positive 100K–310K $1M–$5.4M 5,246 $24.99
1600 ERExpeditions: Rome86% positive 100K–310K $1.8M–$9.8M 5,228 $44.99