Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
2101 CHCarnival Hunt61% positive 44K–130K $350K–$1.8M 2,191 $19.99
2102 CTCall to Arms: Panzer Elite69% positive 44K–130K $530K–$2.7M 2,191 $29.99
2103 SGShip Graveyard Simulator64% positive 43K–130K $260K–$1.4M 2,168 $14.99
2104 FLFlyout84% positive 43K–130K $340K–$1.8M 2,165 $19.99
2105 INInfernax92% positive 43K–130K $340K–$1.8M 2,165 $19.99
2106 ITIdling to Rule the Gods84% positive 43K–130K Free to play 2,160 Free
2107 C3Caesar™ 392% positive 43K–130K $100K–$550K 2,157 $5.99
2108 TPThe Political Process95% positive 43K–130K $260K–$1.4M 2,155 $14.99
2109 CSCook, Serve, Delicious! 2!!90% positive 43K–130K $260K–$1.4M 2,138 $14.99
2110 DWDesperados: Wanted Dead or Alive87% positive 43K–130K $86K–$450K 2,135 $4.99
2111 JAJudgment: Apocalypse Survival Simulation80% positive 42K–130K $340K–$1.8M 2,114 $19.99
2112 W8WRC 8 FIA World Rally Championship73% positive 42K–130K $500K–$2.7M 2,102 $29.99
2113 XTX3: Terran Conflict84% positive 42K–130K $270K–$1.5M 2,100 $15.99
2114 AEANOTHER EDEN67% positive 42K–130K Free to play 2,099 Free
2115 LB东方光耀夜 ~ Lost Branch of Legend92% positive 42K–130K $500K–$2.7M 2,098 $29.99
2116 TRThe Ranch of Rivershine94% positive 42K–130K $500K–$2.7M 2,093 $29.99
2117 TDThe Dark Eye: Chains of Satinav86% positive 42K–130K $340K–$1.8M 2,086 $19.99
2118 UOUnity of Command II79% positive 42K–120K $500K–$2.5M 2,083 $29.99
2119 OBObenseuer94% positive 42K–120K $420K–$2.1M 2,075 $24.99
2120 HAHotel Architect94% positive 41K–120K $490K–$2.5M 2,073 $29.99
2121 SCSPORE™ Creepy & Cute Parts Pack88% positive 41K–120K $330K–$1.7M 2,062 $19.99
2122 WW[WoG] War of Genesis: Idle Loot53% positive 41K–120K Free to play 2,053 Free
2123 BSBlock Story™85% positive 41K–120K $82K–$420K 2,026 $4.99
2124 OOOut of Space79% positive 40K–120K $240K–$1.3M 2,014 $14.99
2125 CTCarcassonne - Tiles & Tactics83% positive 40K–120K $160K–$840K 2,006 $9.99
2126 T2Thea 2: The Shattering77% positive 40K–120K $400K–$2.1M 1,994 $24.99
2127 DSDungeon Siege III54% positive 40K–120K $240K–$1.3M 1,994 $14.99
2128 RTRace The Sun93% positive 40K–120K $160K–$840K 1,982 $9.99
2129 HKHakuoki: Kyoto Winds92% positive 40K–120K $160K–$840K 1,979 $9.99
2130 BNBattle Nations71% positive 40K–120K Free to play 1,977 Free
2131 FMFootball Manager 2782% positive 39K–120K $940K–$5M 1,971 $59.99
2132 TIThe Incredible Adventures of Van Helsing: Final Cut76% positive 39K–120K $700K–$3.8M 1,969 $44.99
2133 SMSid Meier's Starships49% positive 39K–120K $230K–$1.3M 1,968 $14.99
2134 COConquest of Elysium 590% positive 39K–120K $470K–$2.5M 1,962 $29.99
2135 WOWay of the Samurai 476% positive 39K–120K $390K–$2.1M 1,961 $24.99
2136 TLThe LEGO® NINJAGO® Movie Video Game86% positive 39K–120K $310K–$1.7M 1,957 $19.99
2137 SWScreeps: World86% positive 39K–120K $310K–$1.7M 1,950 $19.99
2138 TIThief II: The Metal Age93% positive 39K–120K $110K–$590K 1,950 $6.99
2139 ZPZeus + Poseidon96% positive 39K–120K $160K–$840K 1,940 $9.99
2140 SDSea Dogs: To Each His Own72% positive 39K–120K $230K–$1.3M 1,931 $14.99
2141 IRIdle Research83% positive 38K–120K Free to play 1,918 Free
2142 DEDesynced79% positive 38K–110K $460K–$2.3M 1,915 $29.99
2143 W4WRC 4 FIA World Rally Championship78% positive 38K–110K $150K–$770K 1,915 $9.99
2144 ZEZEPHON83% positive 38K–110K $610K–$3.1M 1,910 $39.99
2145 COCommandos: Origins79% positive 38K–110K $910K–$4.6M 1,909 $59.99
2146 MOMarch of Empires61% positive 38K–110K Free to play 1,886 Free
2147 WUWurm Unlimited72% positive 38K–110K $460K–$2.3M 1,880 $29.99
2148 IWIdle Wizard86% positive 37K–110K Free to play 1,874 Free
2149 KOKoboldKare89% positive 37K–110K $220K–$1.2M 1,867 $14.99
2150 ENEnclave76% positive 37K–110K $150K–$770K 1,860 $9.99