Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
2251 CYcyberpunkdreams78% positive 27K–82K Free to play 1,370 Free
2252 WRWinter Resort Simulator 284% positive 27K–82K $270K–$1.4M 1,363 $24.99
2253 LALove and Sex: Second Base91% positive 27K–82K $220K–$1.1M 1,362 $19.99
2254 SMSuper Mega Baseball™ 480% positive 27K–82K $540K–$2.9M 1,360 $49.99
2255 RTRailroad Tycoon II Platinum89% positive 27K–81K $54K–$280K 1,358 $4.99
2256 SESolar Expanse - Space Exploration Manager87% positive 27K–81K $190K–$1M 1,351 $17.99
2257 COCity of Gangsters73% positive 27K–81K $320K–$1.7M 1,346 $29.99
2258 IKInfinity Kingdom49% positive 27K–81K Free to play 1,345 Free
2259 KSKing's Bounty: Warriors of the North76% positive 27K–80K $110K–$560K 1,333 $9.99
2260 AR- Arcane Raise -61% positive 27K–80K $11K–$55K 1,327 $0.99
2261 LOLabyrinth of Refrain: Coven of Dusk79% positive 26K–79K $520K–$2.8M 1,324 $49.99
2262 OCOctogeddon92% positive 26K–79K $92K–$490K 1,319 $8.88
2263 HWHigurashi When They Cry Hou - Ch.3 Tatarigoroshi97% positive 26K–79K $83K–$440K 1,318 $7.99
2264 MOMansions of Madness92% positive 26K–79K Free to play 1,318 Free
2265 STStarBreak78% positive 26K–78K Free to play 1,307 Free
2266 W6WRC 6 FIA World Rally Championship73% positive 26K–78K $160K–$820K 1,304 $14.99
2267 SMSid Meier's Civilization IV: Colonization87% positive 26K–78K $310K–$1.6M 1,301 $29.99
2268 LILEGO® Indiana Jones™ 2: The Adventure Continues81% positive 26K–77K $210K–$1.1M 1,284 $19.99
2269 I3Infectonator 3: Apocalypse83% positive 26K–77K $140K–$700K 1,278 $12.99
2270 ONOnigiri71% positive 25K–76K Free to play 1,260 Free
2271 UWUnReal World93% positive 25K–76K $150K–$770K 1,259 $14.50
2272 TFTrophy Fishing 274% positive 25K–75K Free to play 1,254 Free
2273 AAADOM (Ancient Domains Of Mystery)86% positive 25K–75K $150K–$790K 1,253 $14.99
2274 COChampions of Regnum68% positive 25K–75K Free to play 1,249 Free
2275 PMProject Motor Racing47% positive 25K–75K $400K–$2.1M 1,247 $39.99
2276 INIncrelution84% positive 25K–75K $40K–$210K 1,246 $3.99
2277 PRPrismata81% positive 25K–74K Free to play 1,226 Free
2278 WCWarhammer: Chaos And Conquest54% positive 24K–73K Free to play 1,224 Free
2279 WAWayward86% positive 24K–73K $77K–$410K 1,215 $7.99
2280 PRPort Royale 372% positive 24K–73K $140K–$770K 1,209 $14.99
2281 SOSentinels of the Multiverse92% positive 24K–72K $96K–$500K 1,208 $9.99
2282 PFParticle Fleet: Emergence92% positive 24K–72K $140K–$760K 1,204 $14.99
2283 AEAvernum: Escape From the Pit91% positive 24K–72K $96K–$500K 1,201 $9.99
2284 AEAdventure Escape Mysteries86% positive 24K–72K Free to play 1,199 Free
2285 IGImperial Glory78% positive 24K–71K $48K–$250K 1,189 $4.99
2286 M2Majesty 268% positive 24K–71K $96K–$500K 1,187 $9.99
2287 SRSupreme Ruler Ultimate77% positive 24K–71K $190K–$990K 1,178 $19.99
2288 EHEastside Hockey Manager86% positive 23K–70K $180K–$980K 1,173 $19.99
2289 BBBig Bang Empire68% positive 23K–70K Free to play 1,172 Free
2290 SRSymphonic Rain96% positive 23K–70K $370K–$2M 1,172 $39.99
2291 MAM.A.R.S.63% positive 23K–70K Free to play 1,170 Free
2292 CLCowboy Life Simulator87% positive 23K–70K $170K–$930K 1,165 $18.99
2293 W4Warhammer 40,000: Sanctus Reach (Classic)85% positive 23K–70K $180K–$980K 1,161 $19.99
2294 LBLittle Busters! English Edition97% positive 23K–69K $320K–$1.7M 1,149 $34.99
2295 VCVALKYRIE CONNECT74% positive 23K–69K Free to play 1,149 Free
2296 SJSuper Jigsaw Puzzle: Generations94% positive 23K–69K Free to play 1,147 Free
2297 SASAELIG86% positive 23K–69K $140K–$720K 1,147 $14.99
2298 TETennis Elbow 496% positive 23K–69K $280K–$1.4M 1,145 $29.99
2299 ZOZoombinis94% positive 23K–69K $110K–$580K 1,143 $11.99
2300 LRLabyronia RPG72% positive 23K–69K $18K–$96K 1,142 $1.99