Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
2601 DSDespot's Game: Dystopian Battle Simulator83% positive 58K–170K $460K–$2.4M 2,892 $19.99
2602 TSThe Saboteur™91% positive 58K–170K $230K–$1.2M 2,888 $9.99
2603 ETElement TD 2 - Tower Defense89% positive 58K–170K $350K–$1.8M 2,887 $14.99
2604 BSBlack Skylands82% positive 58K–170K $460K–$2.4M 2,883 $19.99
2605 FFFINAL FANTASY IV91% positive 58K–170K $420K–$2.1M 2,880 $17.99
2606 BFBleak Faith: Forsaken75% positive 58K–170K $700K–$3.6M 2,876 $29.99
2607 YLYooka-Laylee77% positive 57K–170K $460K–$2.4M 2,873 $19.99
2608 R2Receiver 290% positive 57K–170K $460K–$2.4M 2,868 $19.99
2609 IWI wanna be the Creator94% positive 57K–170K $140K–$710K 2,863 $5.99
2610 PBPlanes, Bullets and Vodka84% positive 57K–170K $110K–$590K 2,860 $4.99
2611 JDJust Die Already84% positive 57K–170K $340K–$1.8M 2,856 $14.99
2612 TCThe Curse of Monkey Island97% positive 57K–170K $160K–$830K 2,855 $6.99
2613 GNGnomoria75% positive 57K–170K $340K–$1.8M 2,854 $14.99
2614 W1WRC 10 FIA World Rally Championship74% positive 57K–170K $1.1M–$5.9M 2,851 $49.99
2615 RERegiments87% positive 57K–170K $680K–$3.6M 2,848 $29.99
2616 AFAtlas Fallen: Reign Of Sand73% positive 57K–170K $910K–$4.8M 2,844 $39.99
2617 CTCartel Tycoon75% positive 57K–170K $680K–$3.6M 2,843 $29.99
2618 ASAnimalia Survival64% positive 57K–170K $460K–$2.4M 2,841 $19.99
2619 NNN++ (NPLUSPLUS)95% positive 57K–170K $340K–$1.8M 2,841 $14.99
2620 TPThe Plucky Squire84% positive 57K–170K $680K–$3.6M 2,840 $29.99
2621 MOMan of the House89% positive 57K–170K $460K–$2.4M 2,830 $19.99
2622 AOAge of Conquest IV81% positive 57K–170K Free to play 2,829 Free
2623 EBEpic Battle Fantasy 498% positive 57K–170K $340K–$1.8M 2,826 $14.99
2624 SMSid Meier's Civilization® IV92% positive 56K–170K $450K–$2.4M 2,823 $19.99
2625 TTThe Typing of The Dead: Overkill87% positive 56K–170K $580K–$3.1M 2,816 $25.99
2626 KAKnights and Merchants87% positive 56K–170K $220K–$1.2M 2,809 $9.99
2627 RIRiven92% positive 56K–170K $780K–$4.2M 2,806 $34.99
2628 SFSniper Fury48% positive 56K–170K Free to play 2,804 Free
2629 PPPixel Puzzles Ultimate Jigsaw Puzzles75% positive 56K–170K Free to play 2,803 Free
2630 TLThe Legend of Heroes: Trails of Cold Steel III92% positive 56K–170K $1.3M–$7.1M 2,788 $59.99
2631 GOGame of Thrones Winter is Coming60% positive 56K–170K Free to play 2,784 Free
2632 DSDrift Streets Japan64% positive 56K–170K $110K–$590K 2,783 $4.99
2633 HEhexceed89% positive 56K–170K Free to play 2,782 Free
2634 TNThe Night of the Rabbit89% positive 56K–170K $450K–$2.4M 2,781 $19.99
2635 YCYour Chronicle79% positive 56K–170K Free to play 2,780 Free
2636 DADATE A LIVE: Rio Reincarnation95% positive 56K–170K $900K–$4.8M 2,779 $39.99
2637 RARagnarock94% positive 56K–170K $560K–$3M 2,778 $24.99
2638 EHEdna & Harvey: Harvey's New Eyes88% positive 56K–170K $450K–$2.4M 2,778 $19.99
2639 HDHome Design 3D74% positive 55K–170K Free to play 2,772 Free
2640 CYCyberhunt84% positive 55K–170K $110K–$590K 2,772 $4.99
2641 TFTrain Fever61% positive 55K–170K $440K–$2.4M 2,769 $19.99
2642 PAParkasaurus92% positive 55K–170K $550K–$3M 2,764 $24.99
2643 TSTeam Sonic Racing™73% positive 55K–170K $880K–$4.8M 2,762 $39.99
2644 FFFinal Fantasy IV (3D Remake)84% positive 55K–170K $350K–$1.9M 2,759 $15.99
2645 DRDead Rising 2: Off the Record76% positive 55K–170K $440K–$2.4M 2,759 $19.99
2646 RORise of Flight United56% positive 55K–170K Free to play 2,751 Free
2647 OMOccupy Mars: The Game68% positive 55K–160K $660K–$3.4M 2,749 $29.99
2648 HWHard West 281% positive 55K–160K $660K–$3.4M 2,748 $29.99
2649 POPrince of Persia: The Two Thrones™80% positive 55K–160K $220K–$1.1M 2,747 $9.99
2650 KOKnock on the Coffin Lid82% positive 55K–160K $550K–$2.8M 2,745 $24.99