Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
3301 THTribal Hunter97% positive 28K–84K $170K–$880K 1,404 $14.99
3302 ROReign of Guilds60% positive 28K–84K Free to play 1,402 Free
3303 KRKathy Rain: Director's Cut92% positive 28K–84K $170K–$880K 1,402 $14.99
3304 HIHoney, I Joined a Cult73% positive 28K–84K $250K–$1.3M 1,398 $21.99
3305 CAChef: A Restaurant Tycoon Game72% positive 28K–84K $220K–$1.2M 1,398 $19.99
3306 BBBlood Bowl: Chaos Edition (Classic)79% positive 28K–84K $170K–$880K 1,392 $14.99
3307 TCTrackMania² Canyon80% positive 28K–83K $220K–$1.2M 1,390 $19.99
3308 TT中华三国志 the Three Kingdoms of China86% positive 28K–83K Free to play 1,389 Free
3309 UIUnderworld Idle70% positive 28K–83K Free to play 1,386 Free
3310 KSKing's Bounty: Crossworlds91% positive 28K–83K $170K–$870K 1,386 $14.99
3311 TLTimeflow – Life Sim91% positive 28K–83K $170K–$870K 1,385 $14.99
3312 EXEXAPUNKS96% positive 28K–83K $220K–$1.2M 1,383 $19.99
3313 JAJagged Alliance 2 - Wildfire79% positive 28K–83K $110K–$580K 1,382 $9.99
3314 ONOnirism82% positive 28K–83K $200K–$1M 1,382 $17.99
3315 ?梦江湖52% positive 28K–83K $220K–$1.2M 1,380 $19.99
3316 MDMunchkin Digital76% positive 27K–82K $160K–$860K 1,372 $14.99
3317 CYcyberpunkdreams78% positive 27K–82K Free to play 1,370 Free
3318 ZEZeroSpace78% positive 27K–82K $430K–$2.3M 1,366 $39.99
3319 TLThe Legend of Heroes: Trails from Zero97% positive 27K–82K $430K–$2.3M 1,364 $39.99
3320 LALove and Sex: Second Base91% positive 27K–82K $220K–$1.1M 1,364 $19.99
3321 WRWinter Resort Simulator 284% positive 27K–82K $270K–$1.4M 1,363 $24.99
3322 SOSTORY OF SEASONS: Pioneers of Olive Town82% positive 27K–82K $430K–$2.3M 1,362 $39.99
3323 SMSuper Mega Baseball™ 480% positive 27K–82K $540K–$2.9M 1,360 $49.99
3324 RTRailroad Tycoon II Platinum89% positive 27K–81K $54K–$280K 1,358 $4.99
3325 SEStarship EVO82% positive 27K–81K $270K–$1.4M 1,356 $24.99
3326 BTBrigandine The Legend of Runersia85% positive 27K–81K $430K–$2.3M 1,354 $39.99
3327 SESolar Expanse - Space Exploration Manager87% positive 27K–81K $190K–$1M 1,354 $17.99
3328 RAReentry - A Space Flight Simulator97% positive 27K–81K $380K–$2M 1,354 $34.99
3329 SRSynth Riders92% positive 27K–81K $270K–$1.4M 1,353 $24.99
3330 M2MotoGP™2182% positive 27K–81K $270K–$1.4M 1,351 $24.99
3331 TVTramSim Vienna - The Tram Simulator78% positive 27K–81K $380K–$2M 1,348 $34.99
3332 LLLakeburg Legacies71% positive 27K–81K $250K–$1.3M 1,348 $22.99
3333 IKInfinity Kingdom49% positive 27K–81K Free to play 1,347 Free
3334 PWPanzer War : Definitive Edition85% positive 27K–81K $130K–$680K 1,347 $11.99
3335 COCity of Gangsters73% positive 27K–81K $320K–$1.7M 1,346 $29.99
3336 UPUtawarerumono: Prelude to the Fallen93% positive 27K–81K $650K–$3.4M 1,345 $59.99
3337 KPKnightly Passions90% positive 27K–81K $130K–$680K 1,343 $11.99
3338 UMUtawarerumono: Mask of Deception92% positive 27K–80K $430K–$2.2M 1,335 $39.99
3339 KSKing's Bounty: Warriors of the North76% positive 27K–80K $110K–$560K 1,333 $9.99
3340 SWSAMURAI WARRIORS 581% positive 27K–80K $650K–$3.4M 1,328 $59.99
3341 AR- Arcane Raise -61% positive 27K–80K $11K–$55K 1,327 $0.99
3342 TLThe Legend of Heroes: Kuro no Kiseki91% positive 27K–80K $540K–$2.8M 1,326 $49.99
3343 RHRobin Hood: The Legend of Sherwood66% positive 26K–79K $83K–$440K 1,324 $7.99
3344 OBOzymandias: Bronze Age Empire Sim89% positive 26K–79K $160K–$830K 1,324 $14.99
3345 LOLabyrinth of Refrain: Coven of Dusk79% positive 26K–79K $520K–$2.8M 1,324 $49.99
3346 OCOctogeddon92% positive 26K–79K $92K–$490K 1,319 $8.88
3347 THThe House of Da Vinci 389% positive 26K–79K $210K–$1.1M 1,318 $19.99
3348 MOMansions of Madness92% positive 26K–79K Free to play 1,318 Free
3349 HWHigurashi When They Cry Hou - Ch.3 Tatarigoroshi97% positive 26K–79K $83K–$440K 1,318 $7.99
3350 JGJuice Galaxy98% positive 26K–79K $52K–$280K 1,316 $4.99