Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
3401 TLThe Last Sovereign94% positive 25K–75K Free to play 1,248 Free
3402 PMProject Motor Racing47% positive 25K–75K $400K–$2.1M 1,247 $39.99
3403 INIncrelution84% positive 25K–75K $40K–$210K 1,246 $3.99
3404 HOHero of the Kingdom III78% positive 25K–75K $100K–$520K 1,245 $9.99
3405 GSGoat Simulator: Remastered88% positive 25K–75K $300K–$1.6M 1,242 $29.99
3406 APArcade Paradise85% positive 25K–74K $200K–$1M 1,235 $19.99
3407 OSOrion Sandbox Enhanced94% positive 25K–74K $20K–$100K 1,234 $1.99
3408 TBThe Bard's Tale Trilogy94% positive 25K–74K $150K–$780K 1,233 $14.99
3409 STStormbound70% positive 25K–74K Free to play 1,229 Free
3410 LCLast Call BBS94% positive 25K–74K $200K–$1M 1,227 $19.99
3411 PRPrismata81% positive 25K–74K Free to play 1,226 Free
3412 WCWarhammer: Chaos And Conquest54% positive 24K–73K Free to play 1,224 Free
3413 RARAILGRADE84% positive 24K–73K $290K–$1.5M 1,221 $29.99
3414 WAWayward86% positive 24K–73K $77K–$410K 1,215 $7.99
3415 EOEgypt: Old Kingdom86% positive 24K–73K $140K–$770K 1,213 $14.99
3416 PRPort Royale 372% positive 24K–73K $140K–$770K 1,209 $14.99
3417 SOSentinels of the Multiverse92% positive 24K–72K $96K–$500K 1,208 $9.99
3418 PFParticle Fleet: Emergence92% positive 24K–72K $140K–$760K 1,204 $14.99
3419 ZZ78% positive 24K–72K $67K–$350K 1,203 $6.99
3420 AEAvernum: Escape From the Pit91% positive 24K–72K $96K–$500K 1,201 $9.99
3421 MMMachinika: Museum91% positive 24K–72K $77K–$400K 1,200 $7.99
3422 AEAdventure Escape Mysteries86% positive 24K–72K Free to play 1,199 Free
3423 KOKing of Kinks54% positive 24K–72K Free to play 1,199 Free
3424 CVCardfight!! Vanguard Dear Days76% positive 24K–72K $47K–$250K 1,198 $4.89
3425 TEThe Eternal Cylinder89% positive 24K–72K $240K–$1.3M 1,198 $24.99
3426 XYXuan-Yuan Sword: Mists Beyond the Mountains84% positive 24K–72K $130K–$710K 1,192 $13.99
3427 IGImperial Glory78% positive 24K–71K $48K–$250K 1,189 $4.99
3428 M2MXGP 2021 - The Official Motocross Videogame85% positive 24K–71K $380K–$2M 1,188 $39.99
3429 DIDead In Vinland78% positive 24K–71K $190K–$990K 1,188 $19.99
3430 M2Majesty 268% positive 24K–71K $96K–$500K 1,187 $9.99
3431 WOWarriors of the Nile 288% positive 24K–71K $140K–$750K 1,184 $14.99
3432 M1MotoGP™1988% positive 24K–71K $190K–$990K 1,183 $19.99
3433 AOAttack on Toys93% positive 24K–71K $67K–$350K 1,181 $6.99
3434 WRWar Rock59% positive 24K–71K Free to play 1,180 Free
3435 BFBig Farm Story78% positive 24K–71K $190K–$990K 1,179 $19.99
3436 SRSupreme Ruler Ultimate77% positive 24K–71K $190K–$990K 1,178 $19.99
3437 MSMetal Slug Tactics76% positive 24K–71K $240K–$1.2M 1,177 $24.99
3438 EHEastside Hockey Manager86% positive 23K–70K $180K–$980K 1,173 $19.99
3439 BBBig Bang Empire68% positive 23K–70K Free to play 1,172 Free
3440 SRSymphonic Rain96% positive 23K–70K $370K–$2M 1,172 $39.99
3441 ?懒人修仙传60% positive 23K–70K $37K–$200K 1,171 $3.99
3442 MAM.A.R.S.63% positive 23K–70K Free to play 1,170 Free
3443 CLCowboy Life Simulator87% positive 23K–70K $170K–$930K 1,165 $18.99
3444 TLThe Legend of Heroes: Trails into Reverie94% positive 23K–70K $550K–$2.9M 1,164 $59.99
3445 W4Warhammer 40,000: Sanctus Reach (Classic)85% positive 23K–70K $180K–$980K 1,161 $19.99
3446 EAEscape Academy86% positive 23K–70K $180K–$980K 1,160 $19.99
3447 LBLittle Busters! English Edition97% positive 23K–69K $320K–$1.7M 1,149 $34.99
3448 SJSuper Jigsaw Puzzle: Generations94% positive 23K–69K Free to play 1,148 Free
3449 VCVALKYRIE CONNECT74% positive 23K–69K Free to play 1,148 Free
3450 NUNucleares84% positive 23K–69K $140K–$720K 1,148 $14.99