Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
4351 PPPutt-Putt® Enters the Race96% positive 2.9K–8.8K $8K–$43K 146 $6.99
4352 HAHEART ABYSS88% positive 2.8K–8.5K $22K–$120K 142 $19.99
4353 ETEscape This58% positive 2.8K–8.5K $6K–$30K 141 $4.99
4354 AUAutumn63% positive 2.8K–8.4K $6K–$29K 140 $4.99
4355 HMHOROS - Magnifica85% positive 2.8K–8.3K $13K–$70K 139 $11.99
4356 NANew Age62% positive 2.8K–8.3K Free to play 138 Free
4357 CCCrystal Crisis81% positive 2.8K–8.3K $22K–$120K 138 $19.99
4358 WIWinexy68% positive 2.8K–8.3K $6K–$29K 138 $4.99
4359 TPTrainz Plus80% positive 2.8K–8.3K $9K–$46K 138 $7.99
4360 BABlackbay Asylum76% positive 2.8K–8.3K $11K–$58K 138 $9.99
4361 FDFirst Day47% positive 2.7K–8.2K Free to play 137 Free
4362 FBFatty Bear's Birthday Surprise94% positive 2.7K–8.2K $8K–$40K 137 $6.99
4363 SPSlingshot people32% positive 2.7K–8.1K $1K–$6K 135 $0.99
4364 MH航海霸業 Maritime hegemony67% positive 2.7K–8K Free to play 134 Free
4365 DDDungeons & Dragons: Krynn Series89% positive 2.6K–7.9K $10K–$55K 131 $9.99
4366 AGA Game of Changes72% positive 2.6K–7.9K $5K–$28K 131 $4.99
4367 NAN-Age: Awakening55% positive 2.6K–7.7K Free to play 129 Free
4368 CGCozy Grove: Camp Spirit87% positive 2.6K–7.7K $21K–$110K 128 $19.99
4369 ARArchipelago72% positive 2.5K–7.6K $6K–$32K 127 $5.99
4370 STSentience: The Android's Tale86% positive 2.4K–7.3K $5K–$25K 122 $4.99
4371 WWWorld War II: Panzer Claws70% positive 2.4K–7.3K $7K–$36K 121 $6.99
4372 ATAdvanced Tactics Gold85% positive 2.4K–7.3K $29K–$150K 121 $29.99
4373 HLHazard Levels69% positive 2.4K–7.1K $10K–$50K 118 $9.99
4374 DPDAISENRYAKU PERFECT 4.035% positive 2.3K–7K $55K–$290K 117 $59.99
4375 ATA-Train PC Classic73% positive 2.3K–6.9K $55K–$290K 115 $59.99
4376 RERENNSPORT49% positive 2.3K–6.9K $23K–$120K 115 $24.99
4377 IGImperial Grace93% positive 2.3K–6.8K $18K–$95K 113 $19.90
4378 FFFearless Fantasy88% positive 2.2K–6.7K $6K–$33K 112 $6.99
4379 CCClassic Card Games 3D71% positive 2.2K–6.6K $18K–$92K 110 $19.99
4380 ELElsewhere95% positive 2.2K–6.5K $14K–$73K 109 $15.99
4381 SMSmithy77% positive 2.1K–6.4K $4K–$22K 107 $4.99
4382 RORomance of the Three Kingdoms V with Power Up Kit78% positive 2.1K–6.4K $17K–$90K 106 $19.99
4383 WDWedding Dash® 2: Rings Around the World73% positive 2.1K–6.4K $8K–$45K 106 $9.99
4384 EEEmpire Earth II: Gold Edition90% positive 2.1K–6.2K $8K–$43K 103 $9.99
4385 SWStrategic War in Europe51% positive 2K–6.1K $5K–$26K 102 $5.99
4386 LILET IT DIE89% positive 2K–6.1K $16K–$85K 101 $19.99
4387 7W7 Wonders of the Ancient World89% positive 2K–6.1K $6K–$30K 101 $6.99
4388 PDPractisim Designer94% positive 1.9K–5.7K Free to play 95 Free
4389 WCWing Commander™ III: Heart of the Tiger: 30th Anniversary Edition72% positive 1.9K–5.6K $8K–$39K 93 $9.99
4390 LPLynium: Play the Rhythm77% positive 1.8K–5.4K Free to play 90 Free
4391 VAVahnora56% positive 1.8K–5.3K Free to play 89 Free
4392 ACAirport Contraband75% positive 1.8K–5.3K $14K–$74K 89 $19.99
4393 SDScrew Drivers75% positive 1.8K–5.3K $6K–$30K 88 $7.99
4394 FRFruits47% positive 1.7K–5.1K Free to play 85 Free
4395 KGKittens Game94% positive 1.6K–4.7K $5K–$26K 79 $7.99
4396 CACaliper71% positive 1.6K–4.7K $3K–$16K 78 $4.99
4397 DIDisfigure96% positive 1.5K–4.5K $4K–$19K 75 $5.99
4398 PLPlanetoid49% positive 1.5K–4.4K $3K–$15K 73 $4.99
4399 CHCommand HQ97% positive 1.5K–4.4K $4K–$22K 73 $6.99
4400 6W69 Ways to Kill a Zombie65% positive 1.4K–4.3K $3K–$15K 72 $4.99