Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
4701 ?无休仙途72% positive 20K–59K $48K–$250K 984 $5.99
4702 ASAtelier Sophie: The Alchemist of the Mysterious Book DX89% positive 20K–59K $320K–$1.7M 982 $39.99
4703 TNThe Necromancer's Tale91% positive 20K–59K $200K–$1M 982 $24.99
4704 CSChip's Challenge 190% positive 20K–59K Free to play 982 Free
4705 DTDeathless. The Hero Quest87% positive 20K–59K $200K–$1M 981 $24.99
4706 BAB100X - Auto Dungeon RPG80% positive 20K–59K Free to play 981 Free
4707 POPlanet of Lana II91% positive 20K–59K $160K–$830K 980 $19.99
4708 HSHunting Simulator 270% positive 20K–59K $160K–$830K 979 $19.99
4709 TB东方华心传Touhou Blooming Soul96% positive 20K–59K $48K–$250K 978 $5.99
4710 RERustil: Eternal Labyrinth Castle70% positive 20K–59K $150K–$780K 978 $18.99
4711 JAJust Another Night Shift91% positive 20K–59K $56K–$290K 976 $6.99
4712 TFThe Fisherman - Fishing Planet62% positive 20K–59K $240K–$1.2M 976 $29.99
4713 MEMergeCrafter70% positive 19K–58K Free to play 974 Free
4714 CPCoin Pusher Casino84% positive 19K–58K $110K–$570K 974 $14.05
4715 DLDoomsday: LS x Dune: Part 363% positive 19K–58K Free to play 973 Free
4716 VOVoidwrought77% positive 19K–58K $150K–$810K 972 $19.99
4717 WBWarlords Battlecry III84% positive 19K–58K $76K–$410K 969 $9.99
4718 GFGranblue Fantasy41% positive 19K–58K Free to play 969 Free
4719 GRGranvir91% positive 19K–58K $110K–$610K 969 $14.99
4720 ZOZoonomaly78% positive 19K–58K $46K–$240K 969 $5.99
4721 NTNEO: The World Ends with You91% positive 19K–58K $460K–$2.4M 968 $59.99
4722 SSSilent Storm Gold Edition88% positive 19K–58K $76K–$410K 967 $9.99
4723 SOSpirit of the North 285% positive 19K–58K $230K–$1.2M 966 $29.99
4724 LTLust Theory Season 273% positive 19K–58K $230K–$1.2M 966 $29.99
4725 OROdd Realm84% positive 19K–58K $150K–$810K 966 $19.99
4726 OROrebound78% positive 19K–58K $190K–$1M 965 $24.99
4727 PWPathless Woods79% positive 19K–58K $150K–$810K 965 $19.99
4728 SSSaloon Simulator86% positive 19K–58K $140K–$770K 965 $18.99
4729 TRThe Red Lantern84% positive 19K–58K $190K–$1M 965 $24.99
4730 BCBridge Constructor78% positive 19K–58K $76K–$410K 963 $9.99
4731 HEHeretical83% positive 19K–58K $110K–$610K 962 $14.99
4732 AQAquarist81% positive 19K–58K $120K–$650K 961 $15.99
4733 GCGalactic Civilizations® II: Ultimate Edition80% positive 19K–58K $76K–$410K 959 $9.99
4734 MPMXGP PRO85% positive 19K–57K $150K–$800K 955 $19.99
4735 TZThe Zachtronics Solitaire Collection98% positive 19K–57K $76K–$400K 955 $9.99
4736 UNUNLOVED79% positive 19K–57K $38K–$200K 955 $4.99
4737 TL英雄伝説 創の軌跡 / THE LEGEND OF HEROES: HAJIMARI NO KISEKI83% positive 19K–57K $460K–$2.4M 955 $59.99
4738 CIChained in the Backrooms68% positive 19K–57K $23K–$120K 955 $2.99
4739 9B9-Bit Armies: A Bit Too Far80% positive 19K–57K $150K–$800K 954 $19.99
4740 DTDCL - The Game79% positive 19K–57K $230K–$1.2M 954 $29.99
4741 EOEmpire of the Ants73% positive 19K–57K $300K–$1.6M 953 $39.99
4742 W4Warhammer 40,000: Armageddon (Classic)81% positive 19K–57K $150K–$800K 951 $19.99
4743 LRLast Room73% positive 19K–57K $230K–$1.2M 949 $29.99
4744 ?灵墟85% positive 19K–57K $84K–$440K 949 $10.99
4745 SOSeeds of Chaos79% positive 19K–57K $150K–$800K 948 $19.99
4746 BBBus Bound72% positive 19K–57K $230K–$1.2M 948 $29.99
4747 TLThe Lord of the Rings: Journeys in Middle-earth90% positive 19K–57K Free to play 947 Free
4748 GGGalactic Glitch89% positive 19K–57K $99K–$520K 946 $12.99
4749 VWVacuum Warrior - Idle Game78% positive 19K–57K Free to play 946 Free
4750 HOHUNTDOWN: OVERTIME88% positive 19K–57K $130K–$680K 946 $16.99