Among Us vs The Forest: player count
Among Us has 3% more players than The Forest right now. Official live numbers, compared side by side.
VS
Players over time
Among UsThe Forest
Head to head
| Among Us | The Forest | |
|---|---|---|
| Playing now | 2,024 | 1,974 |
| 24-hour peak | 7,143 | 5,204 |
| 30-day average | 5,442 | 4,922 |
| All-time peak | 438,524 | 109,242 |
| 7-day change | 4% down on last week | 24% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, PlayStation |
| Steam reviews | 663,749 | 585,927 |
| Copies sold (estimate) | 13M–40M | 12M–35M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

