Among Us player count
Where this number comes from
This is the live count from Steam. Other platforms are not included.
24-hour peak
7,143
Highest in the last day
30-day average
5,442
−46% vs previous 30 days
All-time peak
438,524
Sept 2020
7-day change
4% down on last week
Average vs last week
Players by platform
ConfirmedEstimate rangeHow many copies has Among Us sold?
Copies sold
13M–40M
Estimateon Steam
Gross revenue
$26M–$140M
Estimatebefore Steam’s 30% cut
Steam reviews
663,749
Confirmed92% positive · Very positive
Price
$4.99
ConfirmedReleased Nov 16, 2018
Total reviews over time
The history chart fills in day by day.
Is Among Us dead?
No. Among Us is steady, with 1,941 people playing on Steam right now, down 4% on last week.
Among Us players over time
Best time to play
Times in UTCAverage players by day and hour over the last 4 weeks. Stronger colour means busier, which usually means shorter queues.
Monthly averages
| Month | Avg players | Peak | Change |
|---|---|---|---|
| Nov 2026 | 5,045 | 10,863 | 19% down on previous month |
| Oct 2026 | 6,258 | 14,871 | 8% down on previous month |
| Sept 2026 | 6,769 | 16,103 | 22% down on previous month |
| Aug 2026 | 8,631 | 17,854 | 3% down on previous month |
| Jul 2026 | 8,880 | 14,990 | 3% up on previous month |
| Jun 2026 | 8,584 | 15,409 | 27% up on previous month |
| May 2026 | 6,741 | 13,651 | 5% up on previous month |
| Apr 2026 | 6,419 | 14,730 | 2% down on previous month |
| Mar 2026 | 6,574 | 14,851 | 7% down on previous month |
| Feb 2026 | 7,100 | 16,278 | 16% down on previous month |
| Jan 2026 | 8,450 | 20,102 | 39% up on previous month |
| Dec 2025 | 6,060 | 16,135 | 18% up on previous month |
Show all 97 months
| Month | Avg players | Peak | Change |
|---|---|---|---|
| Nov 2025 | 5,118 | 14,125 | 2% up on previous month |
| Oct 2025 | 5,024 | 11,907 | 1% down on previous month |
| Sept 2025 | 5,098 | 12,570 | 2% down on previous month |
| Aug 2025 | 5,206 | 10,101 | 15% down on previous month |
| Jul 2025 | 6,144 | 11,275 | 38% up on previous month |
| Jun 2025 | 4,454 | 9,283 | 34% up on previous month |
| May 2025 | 3,334 | 7,015 | 2% down on previous month |
| Apr 2025 | 3,392 | 7,426 | 23% down on previous month |
| Mar 2025 | 4,409 | 10,926 | 9% down on previous month |
| Feb 2025 | 4,862 | 13,849 | 12% down on previous month |
| Jan 2025 | 5,556 | 14,704 | 15% up on previous month |
| Dec 2024 | 4,849 | 13,999 | 9% up on previous month |
| Nov 2024 | 4,440 | 10,455 | 2% down on previous month |
| Oct 2024 | 4,512 | 10,583 | 4% down on previous month |
| Sept 2024 | 4,702 | 10,881 | 11% down on previous month |
| Aug 2024 | 5,254 | 10,069 | 1% up on previous month |
| Jul 2024 | 5,217 | 10,133 | 13% up on previous month |
| Jun 2024 | 4,637 | 9,699 | 23% up on previous month |
| May 2024 | 3,759 | 7,772 | 1% down on previous month |
| Apr 2024 | 3,816 | 9,052 | 3% down on previous month |
| Mar 2024 | 3,953 | 8,569 | 5% down on previous month |
| Feb 2024 | 4,141 | 8,987 | 12% down on previous month |
| Jan 2024 | 4,689 | 11,448 | 0% unchanged on previous month |
| Dec 2023 | 4,700 | 13,017 | 1% up on previous month |
| Nov 2023 | 4,676 | 11,723 | 2% down on previous month |
| Oct 2023 | 4,786 | 13,863 | 12% up on previous month |
| Sept 2023 | 4,262 | 9,639 | 7% down on previous month |
| Aug 2023 | 4,606 | 8,567 | 13% down on previous month |
| Jul 2023 | 5,274 | 9,145 | 12% up on previous month |
| Jun 2023 | 4,698 | 8,711 | 19% up on previous month |
| May 2023 | 3,959 | 7,997 | 10% down on previous month |
| Apr 2023 | 4,394 | 9,534 | 5% down on previous month |
| Mar 2023 | 4,646 | 10,461 | 9% down on previous month |
| Feb 2023 | 5,087 | 11,642 | 22% down on previous month |
| Jan 2023 | 6,551 | 13,139 | 10% down on previous month |
| Dec 2022 | 7,312 | 17,045 | 25% up on previous month |
| Nov 2022 | 5,865 | 12,663 | 3% up on previous month |
| Oct 2022 | 5,715 | 13,627 | 1% down on previous month |
| Sept 2022 | 5,780 | 12,046 | 7% down on previous month |
| Aug 2022 | 6,237 | 10,901 | 9% down on previous month |
| Jul 2022 | 6,864 | 11,084 | 1% down on previous month |
| Jun 2022 | 6,900 | 12,567 | 13% up on previous month |
| May 2022 | 6,103 | 13,052 | 8% down on previous month |
| Apr 2022 | 6,633 | 16,767 | 22% up on previous month |
| Mar 2022 | 5,459 | 12,582 | 22% down on previous month |
| Feb 2022 | 6,956 | 16,129 | 27% down on previous month |
| Jan 2022 | 9,465 | 19,495 | 8% up on previous month |
| Dec 2021 | 8,769 | 18,875 | 8% down on previous month |
| Nov 2021 | 9,498 | 25,917 | 49% up on previous month |
| Oct 2021 | 6,362 | 14,264 | 8% down on previous month |
| Sept 2021 | 6,928 | 16,851 | 20% down on previous month |
| Aug 2021 | 8,617 | 17,436 | 1% up on previous month |
| Jul 2021 | 8,559 | 19,576 | 11% down on previous month |
| Jun 2021 | 9,608 | 21,992 | 15% down on previous month |
| May 2021 | 11,344 | 28,242 | 43% down on previous month |
| Apr 2021 | 19,749 | 97,580 | 20% up on previous month |
| Mar 2021 | 16,491 | 130,138 | 33% down on previous month |
| Feb 2021 | 24,486 | 75,133 | 42% down on previous month |
| Jan 2021 | 42,007 | 118,868 | 37% down on previous month |
| Dec 2020 | 66,539 | 181,843 | 42% down on previous month |
| Nov 2020 | 114,344 | 336,108 | 35% down on previous month |
| Oct 2020 | 176,454 | 372,646 | 17% up on previous month |
| Sept 2020 | 151,380 | 438,524 | 709% up on previous month |
| Aug 2020 | 18,720 | 73,159 | 789% up on previous month |
| Jul 2020 | 2,106 | 6,771 | 242% up on previous month |
| Jun 2020 | 616 | 2,848 | 26% up on previous month |
| May 2020 | 489 | 1,234 | 52% up on previous month |
| Apr 2020 | 321 | 850 | 38% up on previous month |
| Mar 2020 | 233 | 711 | 6% up on previous month |
| Feb 2020 | 220 | 859 | 86% up on previous month |
| Jan 2020 | 118 | 271 | 46% up on previous month |
| Dec 2019 | 81 | 192 | 11% down on previous month |
| Nov 2019 | 91 | 262 | 10% down on previous month |
| Oct 2019 | 101 | 277 | 39% down on previous month |
| Sept 2019 | 166 | 431 | 27% down on previous month |
| Aug 2019 | 226 | 676 | 22% up on previous month |
| Jul 2019 | 186 | 556 | 148% up on previous month |
| Jun 2019 | 75 | 209 | 838% up on previous month |
| May 2019 | 8 | 29 | 14% up on previous month |
| Apr 2019 | 7 | 26 | 40% up on previous month |
| Mar 2019 | 5 | 25 | 0% unchanged on previous month |
| Feb 2019 | 5 | 26 | 0% unchanged on previous month |
| Jan 2019 | 5 | 37 | 67% up on previous month |
| Dec 2018 | 3 | 17 | 50% up on previous month |
| Nov 2018 | 2 | 19 | – |
Embed a live counter
Questions about Among Us
How many people play Among Us right now?
1,941 people are playing Among Us on Steam right now, according to official Steam data.
Is Among Us dead?
No. Among Us is steady, with 1,941 people playing on Steam right now, down 4% on last week.
How many copies has Among Us sold?
We estimate 13,000,000–40,000,000 copies on Steam, based on its 663,749 Steam reviews. That is roughly $26M–$140M in gross revenue before Steam’s cut. Console and other store sales are not included.
What is Among Us's all-time peak?
Among Us hit its all-time peak of 438,524 players in Sept 2020. Records go back to Nov 2018.
How often is this updated?
Every 15 minutes for popular games, and at least every few hours for smaller ones.





