Mount & Blade: Warband vs Counter-Strike: Source: player count
Counter-Strike: Source has 3% more players than Mount & Blade: Warband right now. Official live numbers, compared side by side.
VS
Players over time
Mount & Blade: WarbandCounter-Strike: Source
Head to head
| Mount & Blade: Warband | Counter-Strike: Source | |
|---|---|---|
| Playing now | 1,720 | 1,765 |
| 24-hour peak | 4,094 | 3,612 |
| 30-day average | 2,830 | 2,327 |
| All-time peak | 32,799 | 60,896 |
| 7-day change | 4% down on last week | 2% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 135,913 | 136,194 |
| Copies sold (estimate) | 2.7M–8.2M | 2.7M–8.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

