Order of the Sinking Star vs Counter-Strike: Source: player count
Order of the Sinking Star has 5% more players than Counter-Strike: Source right now. Official live numbers, compared side by side.
OO
Order of the Sinking StarSteamDeclining
Order of the Sinking StarSteamDeclining
1,650
playing now · 24h peak 2,357 · 7 days 15% down on last week
VS
Players over time
Order of the Sinking StarCounter-Strike: Source
Head to head
| Order of the Sinking Star | Counter-Strike: Source | |
|---|---|---|
| Playing now | 1,650 | 1,572 |
| 24-hour peak | 2,357 | 3,612 |
| 30-day average | 2,613 | 2,325 |
| All-time peak | 8,127 | 60,896 |
| 7-day change | 15% down on last week | 3% down on last week |
| Platforms | PC, PlayStation, Switch | PC |
| Steam reviews | 3,808 | 136,194 |
| Copies sold (estimate) | 76K–230K | 2.7M–8.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
