Sengoku Dynasty vs Digimon Story Cyber Sleuth: Complete Edition: player count
Sengoku Dynasty has 0% more players than Digimon Story Cyber Sleuth: Complete Edition right now. Official live numbers, compared side by side.
VS
DS
Digimon Story Cyber Sleuth: Complete EditionSteamQuiet
Digimon Story Cyber Sleuth: Complete EditionSteamQuiet
222
playing now · 24h peak 395 · 7 days 5% down on last week
Players over time
Sengoku DynastyDigimon Story Cyber Sleuth: Complete Edition
Head to head
| Sengoku Dynasty | Digimon Story Cyber Sleuth: Complete Edition | |
|---|---|---|
| Playing now | 223 | 222 |
| 24-hour peak | 427 | 395 |
| 30-day average | 342 | 338 |
| All-time peak | 7,837 | 3,408 |
| 7-day change | 12% up on last week | 5% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, Switch |
| Steam reviews | 6,710 | 10,976 |
| Copies sold (estimate) | 130K–400K | 220K–660K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
