Subnautica vs Counter-Strike: Source: player count
Subnautica has 8% more players than Counter-Strike: Source right now. Official live numbers, compared side by side.
VS
Players over time
SubnauticaCounter-Strike: Source
Head to head
| Subnautica | Counter-Strike: Source | |
|---|---|---|
| Playing now | 1,907 | 1,768 |
| 24-hour peak | 2,762 | 3,612 |
| 30-day average | 2,666 | 2,327 |
| All-time peak | 50,876 | 60,896 |
| 7-day change | 13% down on last week | 2% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 344,496 | 136,194 |
| Copies sold (estimate) | 6.9M–21M | 2.7M–8.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

