The Quarry vs Digimon Story Cyber Sleuth: Complete Edition: player count
The Quarry has 19% more players than Digimon Story Cyber Sleuth: Complete Edition right now. Official live numbers, compared side by side.
VS
DS
Digimon Story Cyber Sleuth: Complete EditionSteamQuiet
Digimon Story Cyber Sleuth: Complete EditionSteamQuiet
190
playing now · 24h peak 442 · 7 days 10% down on last week
Players over time
The QuarryDigimon Story Cyber Sleuth: Complete Edition
Head to head
| The Quarry | Digimon Story Cyber Sleuth: Complete Edition | |
|---|---|---|
| Playing now | 227 | 190 |
| 24-hour peak | 321 | 442 |
| 30-day average | 338 | 353 |
| All-time peak | 6,278 | 3,408 |
| 7-day change | 21% down on last week | 10% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, Switch |
| Steam reviews | 16,865 | 10,974 |
| Copies sold (estimate) | 340K–1M | 220K–660K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
