Your Chronicle vs Counter-Strike: Source: player count
Your Chronicle has 4.4× more players than Counter-Strike: Source right now. Official live numbers, compared side by side.
VS
Players over time
Your ChronicleCounter-Strike: Source
Head to head
| Your Chronicle | Counter-Strike: Source | |
|---|---|---|
| Playing now | 1,908 | 438 |
| 24-hour peak | 2,697 | 3,816 |
| 30-day average | 2,555 | 2,357 |
| All-time peak | 4,127 | 60,896 |
| 7-day change | 5% down on last week | 1% down on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 2,780 | 136,194 |
| Copies sold (estimate) | 56K–170K | 2.7M–8.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

