Highest-earning Roblox games

Estimated monthly earnings for the biggest Roblox experiences.

#ExperienceDeveloper earnings / monthPlayer spending / monthHours played / day
1751 DCDynamic Cutscenes Animation Game⭐200 avg players $430–$3K $2K–$11K 4.8K
1752 CSCar Soccer Duels200 avg players $430–$3K $2K–$11K 4.8K
1753 RRRugby Rumble196 avg players $420–$3K $2K–$11K 4.7K
1754 PMPETAKA: Malam Tak Berujung196 avg players $420–$3K $2K–$11K 4.7K
1755 NENew Employee: Work & Life196 avg players $420–$3K $2K–$11K 4.7K
1756 EGeasiest game ever!196 avg players $420–$3K $2K–$11K 4.7K
1757 ETEscape the flood with your car196 avg players $420–$3K $2K–$11K 4.7K
1758 NYNuke Your City195 avg players $420–$3K $2K–$11K 4.7K
1759 GWGUILD WARS195 avg players $420–$3K $2K–$11K 4.7K
1760 AAAutomate a Restaurant194 avg players $420–$3K $2K–$10K 4.7K
1761 MSMerge Squishy Balls194 avg players $420–$3K $2K–$10K 4.7K
1762 PBPinas Battlegrounds194 avg players $420–$3K $2K–$10K 4.7K
1763 SASteal a Dragon193 avg players $420–$3K $2K–$10K 4.6K
1764 DVDummies vs Noobs193 avg players $420–$3K $2K–$10K 4.6K
1765 SGScooter Gang193 avg players $420–$3K $2K–$10K 4.6K
1766 MGMOUNT GLACIER193 avg players $420–$3K $2K–$10K 4.6K
1767 MGMy Giant Sandwich192 avg players $410–$3K $2K–$10K 4.6K
1768 FUFACEPAINTING! UGC CREATOR191 avg players $410–$3K $2K–$10K 4.6K
1769 CSCozy study cafe191 avg players $410–$3K $2K–$10K 4.6K
1770 ZRZarechensk RP190 avg players $410–$3K $2K–$10K 4.6K
1771 URUNTITLED RPG GAME189 avg players $410–$3K $2K–$10K 4.5K
1772 WOWaddle Obby189 avg players $410–$3K $2K–$10K 4.5K
1773 ABAnime Ball vs Ball188 avg players $410–$3K $2K–$10K 4.5K
1774 WCWord Connect187 avg players $400–$3K $2K–$10K 4.5K
1775 PPPET PARTY RP187 avg players $400–$3K $2K–$10K 4.5K
1776 TCTrucks | Colombia Simulator | Bucaramanga187 avg players $400–$3K $2K–$10K 4.5K
1777 MAMOUNT ASTRAEL V2186 avg players $400–$3K $2K–$10K 4.5K
1778 EEEternal Enemies186 avg players $400–$3K $2K–$10K 4.5K
1779 BLBloxChess!185 avg players $400–$3K $2K–$10K 4.4K
1780 MPMOUNT PAGI185 avg players $400–$3K $2K–$10K 4.4K
1781 GTGUESS THE SONG!184 avg players $400–$3K $2K–$10K 4.4K
1782 MMMake My Flag!184 avg players $400–$3K $2K–$10K 4.4K
1783 STStack the Shapes184 avg players $400–$3K $2K–$10K 4.4K
1784 WCWatch cringe peppa movies184 avg players $400–$3K $2K–$10K 4.4K
1785 PMProject Mirror Labyrinth182 avg players $390–$3K $2K–$10K 4.4K
1786 STSpot the Differences182 avg players $390–$3K $2K–$10K 4.4K
1787 BSBackrooms: Survival181 avg players $390–$3K $2K–$10K 4.3K
1788 DEDuck Escape178 avg players $380–$3K $2K–$10K 4.3K
1789 FBFree Boombox/Radio177 avg players $380–$3K $2K–$10K 4.3K
1790 SASaigon After Nightfall176 avg players $380–$3K $2K–$10K 4.2K
1791 OSOne Stroke Puzzle | Swipe & Think!176 avg players $380–$3K $2K–$10K 4.2K
1792 DPDonation Party176 avg players $380–$3K $2K–$10K 4.2K
1793 DPDigital Piano176 avg players $380–$3K $2K–$10K 4.2K
1794 HOHot or Cold: Guess the Word!174 avg players $380–$3K $2K–$9K 4.2K
1795 TRTRACTION: Realistic Dirt Bikes174 avg players $380–$3K $2K–$9K 4.2K
1796 BMBUS MASTER V2 [173 avg players $370–$3K $2K–$9K 4.2K
1797 BTBrainrot Tower Defense172 avg players $370–$3K $2K–$9K 4.1K
1798 1P100 Players Musical Chairs170 avg players $370–$3K $2K–$9K 4.1K
1799 SASomtum Anomaly170 avg players $370–$3K $2K–$9K 4.1K
1800 WRWinter Russian District170 avg players $370–$3K $2K–$9K 4.1K