Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
1751 TFThe Four Kings Casino and Slots67% positive 82K–250K Free to play 4,085 Free
1752 SWSTAR WARS™ Jedi Knight II - Jedi Outcast™91% positive 81K–240K $320K–$1.7M 4,066 $9.99
1753 SMShin Megami Tensei III Nocturne HD Remaster87% positive 81K–240K $1.6M–$8.4M 4,057 $49.99
1754 MOMen of War: Assault Squad87% positive 81K–240K $320K–$1.7M 4,049 $9.99
1755 HOHeroes of Might & Magic V88% positive 81K–240K $320K–$1.7M 4,038 $9.99
1756 OIOverlord II89% positive 81K–240K $320K–$1.7M 4,026 $9.99
1757 SGSacred Gold85% positive 81K–240K $320K–$1.7M 4,025 $9.99
1758 FTFootball, Tactics & Glory87% positive 80K–240K $800K–$4.2M 4,016 $24.99
1759 TCThe Crust75% positive 80K–240K $1M–$5.4M 4,000 $31.99
1760 SWSTAR WARS™ Galactic Battlegrounds Saga92% positive 80K–240K $190K–$1M 3,994 $5.99
1761 PCPathologic Classic HD87% positive 80K–240K $420K–$2.2M 3,984 $12.99
1762 TSThe Séance of Blake Manor95% positive 80K–240K $640K–$3.4M 3,978 $19.99
1763 CACataclismo88% positive 80K–240K $960K–$5M 3,976 $29.99
1764 ASAlien Shooter96% positive 79K–240K $160K–$840K 3,965 $4.99
1765 CECurious Expedition91% positive 79K–240K $470K–$2.5M 3,963 $14.99
1766 SYSyberia89% positive 79K–240K $410K–$2.2M 3,957 $12.99
1767 YGYu-Gi-Oh! Legacy of the Duelist : Link Evolution82% positive 79K–240K $1.3M–$6.7M 3,956 $39.99
1768 FSFarming Simulator 2013: Titanium Edition91% positive 79K–240K $470K–$2.5M 3,934 $14.99
1769 P4Persona 4 Arena Ultimax87% positive 79K–240K $950K–$5M 3,930 $29.99
1770 CICivilization IV: Beyond the Sword96% positive 79K–240K $950K–$5M 3,927 $29.99
1771 SHStorage Hunter Simulator77% positive 79K–240K $790K–$4.2M 3,926 $24.99
1772 TCTom Clancy's Splinter Cell®87% positive 78K–230K $310K–$1.6M 3,912 $9.99
1773 QUQuern - Undying Thoughts90% positive 78K–230K $780K–$4M 3,905 $24.99
1774 PHProject Highrise85% positive 78K–230K $620K–$3.2M 3,901 $19.99
1775 AMAmnesia™: Memories92% positive 78K–230K $310K–$1.6M 3,895 $9.99
1776 WDWhite Day: A Labyrinth Named School81% positive 78K–230K $940K–$4.8M 3,895 $29.99
1777 PCPunch Club 2: Fast Forward81% positive 78K–230K $620K–$3.2M 3,894 $19.99
1778 TWTwo Worlds II HD61% positive 78K–230K $780K–$4M 3,890 $24.99
1779 DSDungeon Siege81% positive 78K–230K $220K–$1.1M 3,886 $6.99
1780 W9WRC 9 FIA World Rally Championship77% positive 78K–230K $940K–$4.8M 3,877 $29.99
1781 MMMega Man Legacy Collection87% positive 77K–230K $460K–$2.4M 3,872 $14.99
1782 ILImmortal Life79% positive 77K–230K $520K–$2.7M 3,866 $16.99
1783 CIChicken Invaders Universe91% positive 77K–230K Free to play 3,864 Free
1784 SCSkillshot City86% positive 77K–230K Free to play 3,856 Free
1785 TDThe Dark Pictures Anthology: The Devil in Me56% positive 77K–230K $1.2M–$6.4M 3,854 $39.99
1786 SOSTRANGER OF PARADISE FINAL FANTASY ORIGIN82% positive 77K–230K $1.2M–$6.4M 3,851 $39.99
1787 CWCrysis Warhead®85% positive 77K–230K $620K–$3.2M 3,842 $19.99
1788 HZHero Zero - Multiplayer RPG81% positive 77K–230K Free to play 3,838 Free
1789 PDPhantom Doctrine73% positive 77K–230K $1.2M–$6.4M 3,836 $39.99
1790 XEXenonauts86% positive 77K–230K $770K–$4M 3,827 $24.99
1791 RORoots of Pacha93% positive 76K–230K $760K–$4M 3,820 $24.99
1792 TOTales of Vesperia: Definitive Edition80% positive 76K–230K $1.5M–$8M 3,812 $49.99
1793 OOOrder of the Sinking Star96% positive 76K–230K $910K–$4.8M 3,808 $29.99
1794 HUHYPERCHARGE: Unboxed90% positive 76K–230K $760K–$4M 3,807 $24.99
1795 W3Wolfenstein 3D93% positive 76K–230K $150K–$800K 3,806 $4.99
1796 H2Hitman 2: Silent Assassin81% positive 76K–230K $270K–$1.4M 3,795 $8.99
1797 RORomance of the Three Kingdoms XI with Power Up Kit92% positive 76K–230K $1.2M–$6.4M 3,780 $39.99
1798 TLThe Legend of Heroes: Trails in the Sky SC97% positive 75K–230K $900K–$4.8M 3,770 $29.99
1799 SISHENZHEN I/O95% positive 75K–230K $450K–$2.4M 3,769 $14.99
1800 EMEmergeNYC63% positive 75K–230K $750K–$4M 3,768 $24.99