Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
1801 TOTales of Vesperia: Definitive Edition80% positive 76K–230K $1.5M–$8M 3,812 $49.99
1802 OOOrder of the Sinking Star96% positive 76K–230K $910K–$4.8M 3,808 $29.99
1803 HUHYPERCHARGE: Unboxed90% positive 76K–230K $760K–$4M 3,807 $24.99
1804 W3Wolfenstein 3D93% positive 76K–230K $150K–$800K 3,806 $4.99
1805 H2Hitman 2: Silent Assassin81% positive 76K–230K $270K–$1.4M 3,795 $8.99
1806 SSSpooky's Jump Scare Mansion: HD Renovation96% positive 76K–230K $300K–$1.6M 3,792 $9.99
1807 RORomance of the Three Kingdoms XI with Power Up Kit92% positive 76K–230K $1.2M–$6.4M 3,780 $39.99
1808 TLThe Legend of Heroes: Trails in the Sky SC97% positive 75K–230K $900K–$4.8M 3,770 $29.99
1809 SISHENZHEN I/O95% positive 75K–230K $450K–$2.4M 3,769 $14.99
1810 EMEmergeNYC63% positive 75K–230K $750K–$4M 3,768 $24.99
1811 TGTHE GAME OF LIFE 278% positive 75K–230K $370K–$2M 3,754 $12.49
1812 OPOne Piece Burning Blood81% positive 75K–230K $1.5M–$8M 3,754 $49.99
1813 LSLet's Build a Zoo88% positive 75K–230K $600K–$3.2M 3,751 $19.99
1814 OWOwlboy85% positive 75K–220K $600K–$3.1M 3,749 $19.99
1815 PHPerfect Heist 294% positive 75K–220K $300K–$1.5M 3,748 $9.99
1816 IHI Have No Mouth, and I Must Scream88% positive 75K–220K $300K–$1.5M 3,744 $9.99
1817 CSCook, Serve, Delicious!95% positive 74K–220K $380K–$2M 3,719 $12.99
1818 DODungeons of Dredmor94% positive 74K–220K $240K–$1.2M 3,710 $7.99
1819 STStar Traders: Frontiers83% positive 74K–220K $440K–$2.3M 3,690 $14.99
1820 GCGemCraft - Chasing Shadows95% positive 74K–220K $300K–$1.5M 3,688 $9.99
1821 TLThe LEGO® Movie - Videogame86% positive 74K–220K $590K–$3.1M 3,683 $19.99
1822 NANosTale - Anime MMORPG69% positive 73K–220K Free to play 3,665 Free
1823 DDDivine Divinity87% positive 73K–220K $170K–$920K 3,658 $5.99
1824 SESniper Elite76% positive 73K–220K $230K–$1.2M 3,640 $7.99
1825 TATotal Annihilation96% positive 73K–220K $150K–$770K 3,632 $4.99
1826 TKThree Kingdoms The Last Warlord67% positive 73K–220K $120K–$610K 3,628 $3.99
1827 REReassembly94% positive 73K–220K $440K–$2.3M 3,626 $14.99
1828 SHShadowrun: Hong Kong - Extended Edition86% positive 72K–220K $580K–$3.1M 3,612 $19.99
1829 LPLEGO® Pirates of the Caribbean: The Video Game90% positive 72K–220K $580K–$3.1M 3,611 $19.99
1830 OTOffworld Trading Company77% positive 72K–220K $860K–$4.6M 3,607 $29.99
1831 TGThe Guild II Renaissance82% positive 72K–220K $290K–$1.5M 3,593 $9.99
1832 WAWargame: Airland Battle86% positive 72K–220K $580K–$3.1M 3,593 $19.99
1833 RNRock 'N' Roll Defense87% positive 72K–210K $140K–$730K 3,581 $4.99
1834 DIDeskrawl: Idle ARPG51% positive 71K–210K $200K–$1M 3,565 $6.99
1835 R2Risen 2: Dark Waters80% positive 71K–210K $280K–$1.5M 3,560 $9.99
1836 COCastle of Illusion90% positive 71K–210K $430K–$2.2M 3,557 $14.99
1837 CBCommandos: Behind Enemy Lines89% positive 71K–210K $140K–$730K 3,548 $4.99
1838 PCPanzer Corps 285% positive 71K–210K $1.1M–$5.9M 3,545 $39.99
1839 SRStolen Realm84% positive 71K–210K $570K–$2.9M 3,545 $19.99
1840 HG.hack//G.U. Last Recode87% positive 71K–210K $1.4M–$7.3M 3,537 $49.99
1841 GEGOD EATER 2 Rage Burst80% positive 71K–210K $1.4M–$7.3M 3,534 $49.99
1842 N2NBA 2K2749% positive 71K–210K $2M–$10M 3,525 $69.99
1843 ININFRA88% positive 70K–210K $840K–$4.4M 3,520 $29.99
1844 DEDEFCON87% positive 70K–210K $340K–$1.8M 3,516 $11.99
1845 A1Anno 1404 - History Edition82% positive 70K–210K $420K–$2.2M 3,504 $14.99
1846 QIQuake III Arena95% positive 70K–210K $420K–$2.2M 3,498 $14.99
1847 TGThief Gold (1999)92% positive 70K–210K $200K–$1M 3,498 $6.99
1848 NSNARUTO SHIPPUDEN: Ultimate Ninja STORM 288% positive 70K–210K $560K–$2.9M 3,480 $19.99
1849 VAVillagers and Heroes61% positive 69K–210K Free to play 3,472 Free
1850 BIBattle Islands75% positive 69K–210K Free to play 3,470 Free